MOQ: | 1 pieces |
Price: | Contact us |
Standard Packaging: | Original packaging box+Based on customer needs |
Delivery Period: | 2-7 working days |
IN Stock | |
Express | |
RTX 3090i | |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | /pieces >=1 pieces |
GeForce RTX 3090 Family-GeForce RTX 3090 Ti
The GeForce RTX™ 3090 Ti and 3090 are big ferocious GPUs (BFGPUs) with TITAN class performance. Powered by Ampere—NVIDIA’s 2nd gen RTX architecture—they double down on ray tracing and AI performance with enhanced Ray Tracing Cores, Tensor Cores, and new streaming multiprocessors. Plus, they feature a staggering 24 GB of G6X memory, all to deliver the ultimate experience for gamers and creators.
Connect, play, capture, and watch in brilliant HDR at resolutions up to 8K with GeForce RTX 3090 Ti or RTX 3090. Capture up to 8K HDR footage with the GeForce Experience™ ShadowPlay™ feature and play back smoothly with AV1 decode.
NVIDIA Reflex delivers the ultimate competitive advantage. The lowest latency. The best responsiveness. Powered by GeForce RTX 30 Series GPUs and NVIDIA® G-SYNC® Displays with Reflex. Acquire targets faster, react quicker, and increase aim precision through a revolutionary suite of technologies built to reduce and measure system latency for competitive games.
GeForce Game Ready Drivers deliver the best experience for your favorite games. They’re finely tuned in collaboration with developers and extensively tested across thousands of hardware configurations for maximum performance and reliability. Game Ready Drivers also allow you to optimize game settings with a single click and empower you with the latest NVIDIA technologies. That’s what we call Game Ready.
GeForce RTX 3090 Ti | GeForce RTX 3090 | ||
GPU Engine Specs: | NVIDIA CUDA® Cores | 10752 | 10496 |
Boost Clock (GHz) | 1.86 | 1.7 | |
Base Clock (GHz) | 1.67 | 1.4 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X | 24 GB GDDR6X |
Memory Interface Width | 384-bit | 384-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation | 2nd Generation |
Tensor Cores | 3rd Generation | 3rd Generation | |
NVIDIA Architecture | Ampere | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | Yes | |
NVIDIA DLSS | Yes | Yes | |
NVIDIA Reflex | Yes | Yes | |
NVIDIA Broadcast | Yes | Yes | |
PCI Express Gen 4 | Yes | Yes | |
Resizable BAR | Yes | Yes | |
NVIDIA® GeForce Experience™ | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | |
NVIDIA FreeStyle | Yes | Yes | |
NVIDIA ShadowPlay | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | |
NVIDIA G-SYNC® | Yes | Yes | |
Game Ready Drivers | Yes | Yes | |
NVIDIA Studio Drivers | Yes | Yes | |
NVIDIA Omniverse | Yes | Yes | |
NVIDIA GPU Boost™ | Yes | Yes | |
NVIDIA NVLink™ (SLI-Ready) | Yes | Yes | |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | |
NVIDIA Encoder | 7th Generation | 7th Generation | |
NVIDIA Decoder | 5th Generation | 5th Generation | |
CUDA Capability | 8.6 | 8.6 | |
VR Ready | Yes | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680x4320 | 7680x4320 |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | 4 | 4 | |
HDCP | 2.3 | 2.3 | |
Founders Edition Card Dimensions: | Length | 12.3" (313 mm) | 12.3" (313 mm) |
Width | 5.4" (138 mm) | 5.4" (138 mm) | |
Slot | 3-Slot | 3-Slot | |
Founders Edition Thermal Power Specs: | Maximum GPU Temperature (in C) | 92 | 93 |
Graphics Card Power (W) | 450 | 350 | |
Required System Power (W) (4) | 850 | 750 | |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR | 2x PCIe 8-pin | |
450W or greater PCIe Gen 5 cable | (adapter to 1x 12-pin included) |
:13990019179@163.com/chaoliu@yuchuangqiji.com
wechat:18398702737 or galilajiao555
Whatsapp:+86 13990019179
SKYpe:live:.cid.282b1b70544a62ea
MOQ: | 1 pieces |
Price: | Contact us |
Standard Packaging: | Original packaging box+Based on customer needs |
Delivery Period: | 2-7 working days |
IN Stock | |
Express | |
RTX 3090i | |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | /pieces >=1 pieces |
GeForce RTX 3090 Family-GeForce RTX 3090 Ti
The GeForce RTX™ 3090 Ti and 3090 are big ferocious GPUs (BFGPUs) with TITAN class performance. Powered by Ampere—NVIDIA’s 2nd gen RTX architecture—they double down on ray tracing and AI performance with enhanced Ray Tracing Cores, Tensor Cores, and new streaming multiprocessors. Plus, they feature a staggering 24 GB of G6X memory, all to deliver the ultimate experience for gamers and creators.
Connect, play, capture, and watch in brilliant HDR at resolutions up to 8K with GeForce RTX 3090 Ti or RTX 3090. Capture up to 8K HDR footage with the GeForce Experience™ ShadowPlay™ feature and play back smoothly with AV1 decode.
NVIDIA Reflex delivers the ultimate competitive advantage. The lowest latency. The best responsiveness. Powered by GeForce RTX 30 Series GPUs and NVIDIA® G-SYNC® Displays with Reflex. Acquire targets faster, react quicker, and increase aim precision through a revolutionary suite of technologies built to reduce and measure system latency for competitive games.
GeForce Game Ready Drivers deliver the best experience for your favorite games. They’re finely tuned in collaboration with developers and extensively tested across thousands of hardware configurations for maximum performance and reliability. Game Ready Drivers also allow you to optimize game settings with a single click and empower you with the latest NVIDIA technologies. That’s what we call Game Ready.
GeForce RTX 3090 Ti | GeForce RTX 3090 | ||
GPU Engine Specs: | NVIDIA CUDA® Cores | 10752 | 10496 |
Boost Clock (GHz) | 1.86 | 1.7 | |
Base Clock (GHz) | 1.67 | 1.4 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X | 24 GB GDDR6X |
Memory Interface Width | 384-bit | 384-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation | 2nd Generation |
Tensor Cores | 3rd Generation | 3rd Generation | |
NVIDIA Architecture | Ampere | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | Yes | |
NVIDIA DLSS | Yes | Yes | |
NVIDIA Reflex | Yes | Yes | |
NVIDIA Broadcast | Yes | Yes | |
PCI Express Gen 4 | Yes | Yes | |
Resizable BAR | Yes | Yes | |
NVIDIA® GeForce Experience™ | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | |
NVIDIA FreeStyle | Yes | Yes | |
NVIDIA ShadowPlay | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | |
NVIDIA G-SYNC® | Yes | Yes | |
Game Ready Drivers | Yes | Yes | |
NVIDIA Studio Drivers | Yes | Yes | |
NVIDIA Omniverse | Yes | Yes | |
NVIDIA GPU Boost™ | Yes | Yes | |
NVIDIA NVLink™ (SLI-Ready) | Yes | Yes | |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | |
NVIDIA Encoder | 7th Generation | 7th Generation | |
NVIDIA Decoder | 5th Generation | 5th Generation | |
CUDA Capability | 8.6 | 8.6 | |
VR Ready | Yes | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680x4320 | 7680x4320 |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | 4 | 4 | |
HDCP | 2.3 | 2.3 | |
Founders Edition Card Dimensions: | Length | 12.3" (313 mm) | 12.3" (313 mm) |
Width | 5.4" (138 mm) | 5.4" (138 mm) | |
Slot | 3-Slot | 3-Slot | |
Founders Edition Thermal Power Specs: | Maximum GPU Temperature (in C) | 92 | 93 |
Graphics Card Power (W) | 450 | 350 | |
Required System Power (W) (4) | 850 | 750 | |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR | 2x PCIe 8-pin | |
450W or greater PCIe Gen 5 cable | (adapter to 1x 12-pin included) |
:13990019179@163.com/chaoliu@yuchuangqiji.com
wechat:18398702737 or galilajiao555
Whatsapp:+86 13990019179
SKYpe:live:.cid.282b1b70544a62ea