MOQ: | 1 pieces |
Price: | Contact us |
Standard Packaging: | Original packaging box+Based on customer needs |
Delivery Period: | 2-7 working days |
IN Stock | |
PCIe® Gen4 X4/dual Port X2 | |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | /pieces >=1 pieces |
1.92TB Samsung PM1735 Internal Hard Drive SSD MZWLJ1T9HBJR-00007
Today’s Highest-Performing NVMe™ SSDs Samsung’s PCIe® Gen 4-enabled PM1733 SSD will have double the throughput capabilities of current Gen 3 SSDs, giving it the highest performance of any SSD on the market today. The two NVMe™ SSD series come in two form factors, 2.5-inch and HHHL, with capacities ranging from 0.8TB to 30.72TB to suit the diverse needs of OEMs worldwide. The drives also ensure endurance of one or three drive writes per day (DWPD) over a five-year period.
Part Number | Model | Interface | F/F | Capacity | Sequential Read | Sequential Write | Random Read | Random Write |
MZPLJ12THALA-00007 | PM1735 | PCIe® Gen4 x8 | HHHL | 12.8 TB | 8000 MB/s | 3800 MB/s | 1500K IOPS | 250K IOPS |
MZPLJ1T6HBJR-00007 | PM1735 | PCIe® Gen4 x8 | HHHL | 1.6 TB | 7000 MB/s | 2400 MB/s | 1000K IOPS | 200K IOPS |
MZPLJ3T2HBJR-00007 | PM1735 | PCIe® Gen4 x8 | HHHL | 3.2 TB | 8000 MB/s | 3800 MB/s | 1500K IOPS | 250K IOPS |
MZPLJ6T4HALA-00007 | PM1735 | PCIe® Gen4 x8 | HHHL | 6.4 TB | 8000 MB/s | 3800 MB/s | 1500K IOPS | 250K IOPS |
MZWLJ15THALA-00007 | PM1733 | PCIe® Gen4 x4/dual port x2 | 2.5 inch | 15.36 TB | 7000 MB/s | 3800 MB/s | 1450K IOPS | 135K IOPS |
MZWLJ1T9HBJR-00007 | PM1733 | PCIe® Gen4 x4/dual port x2 | 2.5 inch | 1.92 TB | 7000 MB/s | 2400 MB/s | 800K IOPS | 100K IOPS |
MZWLJ3T8HBLS-00007 | PM1733 | PCIe® Gen4 x4/dual port x2 | 2.5 inch | 3.84 TB | 7000 MB/s | 3800 MB/s | 1500K IOPS | 135K IOPS |
MZWLJ7T6HALA-00007 | PM1733 | PCIe® Gen4 x4/dual port x2 | 2.5 inch | 7.68 TB | 7000 MB/s | 3800 MB/s | 1450K IOPS | 135K IOPS |
You can also consult
SSD | HDD | RAM | CPU | GPU |
Samsung | Seagate | Samsung | Intel | NVIDIA |
Micron | Western Data | Micron | AMD | GIGABYTE |
Intel | Toshiba | SKhynix | AMD |
Solid state drives, memory modules, CPUs, graphics cards, mechanical hard drives, storage chips, etc. have established good business relationships with many renowned manufacturers worldwide, with customers spread across the globe We have earned a good reputation in the industry. Since our inception, our marketing team has been growing, keeping up with the times, and striving to enhance the company's core values. We have received unanimous praise from customers for our good credibility, superior quality, advantageous prices, prompt delivery, and flexible financial support.
Our professional series are widely used in embedded systems, servers, automotive, medical devices, 5G, security monitoring, industrial automation, communication industry, and networking. Advantaged brands include: Micron, Samsung, Intel, AMD, Seagate, Toshiba, Hynix, Kingston, Western Digital, and SanDisk.
MOQ: | 1 pieces |
Price: | Contact us |
Standard Packaging: | Original packaging box+Based on customer needs |
Delivery Period: | 2-7 working days |
IN Stock | |
PCIe® Gen4 X4/dual Port X2 | |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | /pieces >=1 pieces |
1.92TB Samsung PM1735 Internal Hard Drive SSD MZWLJ1T9HBJR-00007
Today’s Highest-Performing NVMe™ SSDs Samsung’s PCIe® Gen 4-enabled PM1733 SSD will have double the throughput capabilities of current Gen 3 SSDs, giving it the highest performance of any SSD on the market today. The two NVMe™ SSD series come in two form factors, 2.5-inch and HHHL, with capacities ranging from 0.8TB to 30.72TB to suit the diverse needs of OEMs worldwide. The drives also ensure endurance of one or three drive writes per day (DWPD) over a five-year period.
Part Number | Model | Interface | F/F | Capacity | Sequential Read | Sequential Write | Random Read | Random Write |
MZPLJ12THALA-00007 | PM1735 | PCIe® Gen4 x8 | HHHL | 12.8 TB | 8000 MB/s | 3800 MB/s | 1500K IOPS | 250K IOPS |
MZPLJ1T6HBJR-00007 | PM1735 | PCIe® Gen4 x8 | HHHL | 1.6 TB | 7000 MB/s | 2400 MB/s | 1000K IOPS | 200K IOPS |
MZPLJ3T2HBJR-00007 | PM1735 | PCIe® Gen4 x8 | HHHL | 3.2 TB | 8000 MB/s | 3800 MB/s | 1500K IOPS | 250K IOPS |
MZPLJ6T4HALA-00007 | PM1735 | PCIe® Gen4 x8 | HHHL | 6.4 TB | 8000 MB/s | 3800 MB/s | 1500K IOPS | 250K IOPS |
MZWLJ15THALA-00007 | PM1733 | PCIe® Gen4 x4/dual port x2 | 2.5 inch | 15.36 TB | 7000 MB/s | 3800 MB/s | 1450K IOPS | 135K IOPS |
MZWLJ1T9HBJR-00007 | PM1733 | PCIe® Gen4 x4/dual port x2 | 2.5 inch | 1.92 TB | 7000 MB/s | 2400 MB/s | 800K IOPS | 100K IOPS |
MZWLJ3T8HBLS-00007 | PM1733 | PCIe® Gen4 x4/dual port x2 | 2.5 inch | 3.84 TB | 7000 MB/s | 3800 MB/s | 1500K IOPS | 135K IOPS |
MZWLJ7T6HALA-00007 | PM1733 | PCIe® Gen4 x4/dual port x2 | 2.5 inch | 7.68 TB | 7000 MB/s | 3800 MB/s | 1450K IOPS | 135K IOPS |
You can also consult
SSD | HDD | RAM | CPU | GPU |
Samsung | Seagate | Samsung | Intel | NVIDIA |
Micron | Western Data | Micron | AMD | GIGABYTE |
Intel | Toshiba | SKhynix | AMD |
Solid state drives, memory modules, CPUs, graphics cards, mechanical hard drives, storage chips, etc. have established good business relationships with many renowned manufacturers worldwide, with customers spread across the globe We have earned a good reputation in the industry. Since our inception, our marketing team has been growing, keeping up with the times, and striving to enhance the company's core values. We have received unanimous praise from customers for our good credibility, superior quality, advantageous prices, prompt delivery, and flexible financial support.
Our professional series are widely used in embedded systems, servers, automotive, medical devices, 5G, security monitoring, industrial automation, communication industry, and networking. Advantaged brands include: Micron, Samsung, Intel, AMD, Seagate, Toshiba, Hynix, Kingston, Western Digital, and SanDisk.