MOQ: | 1 pieces |
Price: | Contact us |
Standard Packaging: | Original packaging box+Based on customer needs |
Delivery Period: | 2-7 working days |
IN Stock | |
Express | |
R730XD | |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | /pieces >=2 pieces |
Processor | Up to two 2nd Generation Intel庐 Xeon庐 Scalable processors, up to 28 cores per processor |
Memory | 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2933MT/s, 3TB maxUp to 12 NVDIMM, 192 GB Max Up to 12 Intel® Optane™ DC persistent memory PMem, 6.14TB max (7.68TB max with PMem + LRDIMM)Supports registered ECC DDR4 DIMMs only |
Storage controllers Internal Boot | Internal Controllers: PERC H330, H730P, H740P, HBA330, H750, HBA350i External Controllers: H840, HBA355e, 12 Gbps SAS HBASoftware RAID:S140Boot Optimized Storage Subsystem (BOSS):HWRAID 2 x M.2 SSDs 240GB, 480GB Internal Dual SD Module1 |
Storage | Front drive bays: Up to 16 x 2.5” SAS/SATA (HDD/SSD) max 122.88TB or up to 8 x 3.5” SAS/SATA HDD max 128TB Optional DVD-ROM, DVD+RW |
Power supplies | Titanium 750W, Platinum 495W, 750W,750W 240VDC,2 1100W,1100W 380VDC2 1600W, 2000W and 2400W, Gold 1100W -48VDC Hot plug power supplies with full redundancyUp to 6 hot plugs fans with full redundancy |
Dimensions | Form factor: Rack (2U)Height: 86.8mm (3.4”) Width3 : 434.0mm (17.08”)Depth3 : 737.5mm (29.03”) Weight: 28.6kg (63lbs.) |
Embedded management | iDRAC9, iDRAC Direct, iDRAC RESTful with Redfish, Quick Sync 2 wireless module (optional) |
Bezel | Optional LCD Bezel or Security bezel |
OpenManage™ Software | OpenManage Enterprise OpenManage Mobile OpenManage Power Manager |
I/O & Ports | Network daughter card options 4 x 1GbE or 2 x 10GbE + 2 x 1GbE or 4 x 10GbE or 2 x 25GbE Front ports: 1 x Dedicated iDRAC Direct Micro-USB, 2 x USB 2.0, 1 x USB 3.0 (optional), 1 x VGA Rear ports: 1 x Dedicated iDRAC network port, 1 x Serial, 2 x USB 3.0, 1 x VGA Video card: 2 x VGARiser options with up to 8 PCIe Gen 3 slots, maximum of 4 x 16 slots |
Other |
|
MOQ: | 1 pieces |
Price: | Contact us |
Standard Packaging: | Original packaging box+Based on customer needs |
Delivery Period: | 2-7 working days |
IN Stock | |
Express | |
R730XD | |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | /pieces >=2 pieces |
Processor | Up to two 2nd Generation Intel庐 Xeon庐 Scalable processors, up to 28 cores per processor |
Memory | 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2933MT/s, 3TB maxUp to 12 NVDIMM, 192 GB Max Up to 12 Intel® Optane™ DC persistent memory PMem, 6.14TB max (7.68TB max with PMem + LRDIMM)Supports registered ECC DDR4 DIMMs only |
Storage controllers Internal Boot | Internal Controllers: PERC H330, H730P, H740P, HBA330, H750, HBA350i External Controllers: H840, HBA355e, 12 Gbps SAS HBASoftware RAID:S140Boot Optimized Storage Subsystem (BOSS):HWRAID 2 x M.2 SSDs 240GB, 480GB Internal Dual SD Module1 |
Storage | Front drive bays: Up to 16 x 2.5” SAS/SATA (HDD/SSD) max 122.88TB or up to 8 x 3.5” SAS/SATA HDD max 128TB Optional DVD-ROM, DVD+RW |
Power supplies | Titanium 750W, Platinum 495W, 750W,750W 240VDC,2 1100W,1100W 380VDC2 1600W, 2000W and 2400W, Gold 1100W -48VDC Hot plug power supplies with full redundancyUp to 6 hot plugs fans with full redundancy |
Dimensions | Form factor: Rack (2U)Height: 86.8mm (3.4”) Width3 : 434.0mm (17.08”)Depth3 : 737.5mm (29.03”) Weight: 28.6kg (63lbs.) |
Embedded management | iDRAC9, iDRAC Direct, iDRAC RESTful with Redfish, Quick Sync 2 wireless module (optional) |
Bezel | Optional LCD Bezel or Security bezel |
OpenManage™ Software | OpenManage Enterprise OpenManage Mobile OpenManage Power Manager |
I/O & Ports | Network daughter card options 4 x 1GbE or 2 x 10GbE + 2 x 1GbE or 4 x 10GbE or 2 x 25GbE Front ports: 1 x Dedicated iDRAC Direct Micro-USB, 2 x USB 2.0, 1 x USB 3.0 (optional), 1 x VGA Rear ports: 1 x Dedicated iDRAC network port, 1 x Serial, 2 x USB 3.0, 1 x VGA Video card: 2 x VGARiser options with up to 8 PCIe Gen 3 slots, maximum of 4 x 16 slots |
Other |
|